United States Office of Solid Waste EPA 550-B-98-017
Environmental Protection and Emergency Response November 1998
Agency (5104) www.epa.gov/ceppo
Title III
List of Lists
Consolidated List of Chemicals
Subject to the
Emergency Planning and
Community Right-To-Know Act
(EPCRA) and Section 112(r) of
the Clean Air Act, as Amended
Title III of the Superfund Amendments
and Reauthorization Act of 1986,
and Title III of the Clean Air Act
Amendments of 1990
EPCRA Section 302 Extremely Hazardous Substances
CERCLA Hazardous Substances
EPCRA Section 313 Toxic Chemicals
CAA 112(r) Regulated Chemicals For Accidental Release
Prevention
TABLE OF CONTENTS
Page
Introduction . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . i
Title III List of Lists -- Consolidated List of Chemicals Subject to the Emergency Planning and
Community Right-to-Know Act (EPCRA) and Section 112(r) of the Clean Air Act,
as Amended . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 1
Appendix A: Alphabetical Listing of Chemical Name and CAS Number . . . . . . . . . . . . . . . . . . . . . . A-1
Appendix B: Radionuclides Listed Under CERCLA . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . B-1
Appendix C: RCRA Waste Streams and Unlisted Hazardous Wastes . . . . . . . . . . . . . . . . . . . . . . . . . C-1
TITLE III LIST OF LISTS
Consolidated List of Chemicals Subject to the Emergency Planning and
Community Right-to-Know Act (EPCRA) and Section 112(r) of the Clean Air Act, as Amended
This consolidated chemical list includes chemicals subject to reporting requirements under Title
III of the Superfund Amendments and Reauthorization Act of 1986 (SARA)1, also known as the
Emergency Planning and Community Right-to-Know Act (EPCRA), and chemicals listed under section
112(r) of Title III of the Clean Air Act (CAA) of 1990, as amended. This consolidated list has been
prepared to help firms handling chemicals determine whether they need to submit reports under sections
302, 304, or 313 of SARA Title III (EPCRA) and, for a specific chemical, what reports may need to be
submitted. It also will also help firms determine whether they will be subject to accident prevention
regulations under CAA section 112(r). Separate lists are also provided of Resource Conservation and
Recovery Act (RCRA) waste streams and unlisted hazardous wastes, and of radionuclides reportable
under the Comprehensive Environmental Response, Compensation, and Liability Act of 1980
(CERCLA). These lists should be used as a reference tool, not as a definitive source of compliance
information. Compliance information for EPCRA is published in the Code of Federal Regulations
(CFR), 40 CFR Parts 302, 355, and 372. Compliance information for CAA section 112(r) is published in
40 CFR Part 68.
The chemicals on the consolidated list are ordered by Chemical Abstracts Service (CAS) registry
number. Categories of chemicals, which generally do not have CAS registry numbers, but which are
cited under CERCLA and EPCRA section 313, are placed at the end of the list. For reference purposes,
the chemicals (with their CAS numbers) are ordered alphabetically following the CAS-order list.
The list includes chemicals referenced under five federal statutory provisions, discussed below.
More than one chemical name may be listed for one CAS number, because the same chemical may
appear on different lists under different names. For example, for CAS number 8001-35-2, the names
toxaphene (from the section 313 list), camphechlor (from the section 302 list), and camphene,
octachloro- (from the CERCLA list) all appear on this consolidated list. The chemical names on this
consolidated list generally are those names used in the regulatory programs developed under SARA Title
III (EPCRA), CERCLA, and CAA section 112(r), but each chemical may have other synonyms that do
not appear on this list.
(1) EPCRA Section 302 Extremely Hazardous Substances (EHSs)
The presence of EHSs in quantities in excess of the Threshold Planning Quantity (TPQ), requires
certain emergency planning activities to be conducted. The extremely hazardous substances and their
TPQs are listed in 40 CFR Part 355, Appendices A and B.
TPQ. The consolidated list presents the TPQ (in pounds) for section 302 chemicals in the
1
This consolidated list does not include all chemicals subject to the reporting requirements
in sections 311 and 312 of SARA Title III (EPCRA). These hazardous chemicals, for which
material safety data sheets (MSDS) must be developed under Occupational Safety and Health Act
Hazard Communication Standards, are identified by broad criteria, rather than by enumeration.
There are over 500,000 products that satisfy the criteria. See 40 CFR Part 370 for more
information.
-ii-
column following the chemical name. For chemicals that are solids, there may be two TPQs given (e.g.,
500/10,000). In these cases, the lower quantity applies for solids in powder form with particle size less
than 100 microns, or if the substance is in solution or in molten form. Otherwise, the 10,000 pound TPQ
applies.
EHS RQ. Releases of reportable quantities (RQ) of EHSs are subject to state and local reporting
under section 304 of SARA Title III (EPCRA). EPA has promulgated a rule (61 FR 20473, May 7, 1996)
that adjusted RQs for EHSs without CERCLA RQs to levels equal to their TPQs. The EHS RQ column
lists these adjusted RQs for EHSs not listed under CERCLA and the CERCLA RQs for those EHSs that
are CERCLA hazardous substances (see the next section for a discussion of CERCLA RQs).
(2) CERCLA Hazardous Substances
Releases of CERCLA hazardous substances, in quantities equal to or greater than their reportable
quantity (RQ), are subject to reporting to the National Response Center under CERCLA. Such releases
are also subject to state and local reporting under section 304 of SARA Title III (EPCRA). CERCLA
hazardous substances, and their reportable quantities, are listed in 40 CFR Part 302, Table 302.4.
Radionuclides listed under CERCLA are provided in a separate list, with RQs in Curies.
RQ. The CERCLA RQ column in the consolidated list shows the RQs (in pounds) for chemicals
that are CERCLA hazardous substances. Carbamate wastes under RCRA that have been added to the
CERCLA list with statutory one-pound RQs are indicated by an asterisk ("*") following the RQ.
Metals. For metals listed under CERCLA (antimony, arsenic, beryllium, cadmium, chromium,
copper, lead, nickel, selenium, silver, thallium, and zinc), no reporting of releases of the solid form is
required if the mean diameter of the pieces of the solid metal released is greater than 100 micrometers
(0.004 inches). The RQs shown on the consolidated list apply to smaller particles.
Note that the consolidated list does not include all CERCLA regulatory synonyms. See 40 CFR
Part 302, Table 302.4 for a complete list.
(3) CAA Section 112(r) List of Substances for Accidental Release Prevention
Under the accident prevention provisions of section 112(r) of the CAA, EPA developed a list of
77 toxic substances and 63 flammable substances. Threshold quantities (TQs) were established for these
substances. The list and TQs identify facilities subject to accident prevention regulations. The list of
substances and TQs and the requirements for risk management programs for accidental release
prevention are found in 40 CFR Part 68. This consolidated list includes both the common name for each
listed chemical under section 112(r) and the chemical name, if different from the common name, as
separate listings.
The CAA section 112(r) list includes several substances in solution that are covered only in
concentrations above a specified level. These substances include: ammonia (concentration 20% or
greater) (CAS number 7664-41-7); hydrochloric acid (37% or greater) (7647-01-0); hydrogen
fluoride/hydrofluoric acid (50% or greater) (7664-39-3); and nitric acid (80% or greater) (7697-37-2).
Hydrogen chloride (anhydrous) and ammonia (anhydrous) are listed, in addition to the solutions of these
substances, with different TQs. Only the anhydrous form of sulfur dioxide (7446-09-5) is covered.
-iii-
These substances are presented on the consolidated list with the concentration limit or specified form
(e.g., anhydrous), as they are listed under CAA section 112(r).
TQ. The CAA section 112(r) TQ column in the consolidated list shows the TQs (in pounds) for
chemicals listed for accidental release prevention.
(4) EPCRA Section 313 Toxic Chemicals
Emissions, transfers, and waste management data for chemicals listed under section 313 must be
reported annually as part of the community right-to-know provisions of SARA Title III (EPCRA) (40
CFR Part 372).
Section 313. The notation "313" in the column for section 313 indicates that the chemical is
subject to reporting under section 313 and section 6607 of the Pollution Prevention Act under the name
listed. In cases where a chemical is listed under section 313 with a second name in parentheses or
brackets, the second name is included on this consolidated list with an "X" in the section 313 column.
An "X" in this column also may indicate that the same chemical with the same CAS number appears on
another list with a different chemical name. For chemical categories reportable under section 313,
category codes for section 313 reporting are listed in this column.
Diisocyanates and PACs. In the November 30, 1994, expansion of the section 313 list, 20
specific chemicals were added as members of the diisocyanate category, and 19 specific chemicals were
added as members of the polycyclic aromatic compounds (PAC) category. These chemicals are included
in the CAS order listing on this consolidated list. The symbol "#" following the "313" notation in the
section 313 column identifies diisocyanates, and the symbol "+" identifies PACs, as noted in footnotes.
Chemicals belonging to these categories are
reportable under section 313 by category, rather than by individual chemical name.
Ammonium Salts. The listing for ammonia under section 313 includes anhydrous ammonia and
aqueous ammonia from water dissociable salts and other sources. Ten percent of total aqueous ammonia
is reportable under this listing.
(5) Chemical Categories
The CERCLA and EPCRA section 313 lists include a number of chemical categories as well as
specific chemicals. Categories appear on this consolidated list at the end of the CAS number listing.
Specific chemicals listed as members of the diisocyanate and PAC categories under EPCRA section 313
(see section (4) above) are included in the list of specific chemicals by CAS number, not in the category
listing. The chemicals on the consolidated list have not been systematically evaluated to determine
whether they fall into any listed categories.
Some chemicals not specifically listed under CERCLA may be subject to CERCLA reporting as
part of a category. For example, strychnine, sulfate (CAS number 60-41-3), listed under EPCRA section
302, is not individually listed on the CERCLA list, but is subject to CERCLA reporting under the listing
for strychnine and salts (CAS number 57-24-9), with an RQ of 10 pounds. Similarly, nicotine sulfate
(CAS number 65-30-5) is subject to CERCLA reporting under the listing for nicotine and salts (CAS
number 54-11-5, RQ 100 pounds), and warfarin sodium (CAS number 129-06-6) is subject to CERCLA
reporting under the listing for warfarin and salts, concentration >0.3% (CAS number 81-81-2, RQ 100
-iv-
pounds). Note that some CERCLA listings, although they include CAS numbers, are for general
categories and are not restricted to the specific CAS number (e.g., warfarin and salts). The CERCLA list
also includes a number of generic categories that have not been assigned RQs; chemicals falling into
these categories are considered CERCLA hazardous substances, but are not required to be reported under
CERCLA unless otherwise listed under CERCLA with an RQ.
A number of chemical categories are subject to EPCRA section 313 reporting. Be aware that
certain chemicals listed under EPCRA section 302, CERCLA, or CAA section 112(r) may belong to
section 313 categories. For example, mercuric acetate (CAS number 1600-27-7), listed under section
302, is not specifically listed under section 313, but could be reported under section 313 as "Mercury
Compounds" (no CAS number).
(6) RCRA Hazardous Wastes
The consolidated list includes specific chemicals from the RCRA P and U lists only (40 CFR
261.33). This listing is provided as an indicator that companies may already have data on a specific
chemical that may be useful for SARA Title III reporting. It is not intended to be a comprehensive list of
RCRA P and U chemicals. RCRA hazardous wastes consisting of waste streams on the F and K lists, and
wastes exhibiting the characteristics of ignitability, corrosivity, reactivity, and toxicity, are provided in a
separate list. This list also includes carbamate wastes added to the CERCLA list with one-pound
statutory RQs (indicated by an asterisk ("*") following the RQ). The descriptions of the F and K waste
streams have been abbreviated; see 40 CFR Part 302, Table 302.4, or 40 CFR Part 261 for complete
descriptions.
RCRA Code. The letter-and-digit code in the RCRA Code column is the chemical's RCRA
hazardous waste code.
Page 1
TITLE III LIST OF LISTS
CONSOLIDATED LIST OF CHEMICALS SUBJECT TO THE EMERGENCY PLANNING AND
COMMUNITY RIGHT-TO-KNOW ACT (EPCRA) AND SECTION 112(r) OF THE CLEAN AIR ACT, AS AMENDED
Section 304
CAS Sec. 302 EHS CERCLA CAA Sec RCRA
Number Chemical Name (EHS) TPQ RQ RQ 112(r) TQ 313 CODE
50-00-0 | Formaldehyde | 500 | 100 | 100 | 15,000 | 313 | U122 |
50-00-0 | Formaldehyde (solution) | 500 | 100 | 100 | 15,000 | X | U122 |
50-07-7 | Mitomycin C | 500/10,000 | 10 | 10 | | | U010 |
50-14-6 | Ergocalciferol | 1,000/10,000 | 1,000 | | | | |
50-18-0 | Cyclophosphamide | | | 10 | | | U058 |
50-29-3 | DDT | | | 1 | | | U061 |
50-32-8 | Benzo[a]pyrene | | | 1 | | 313+ | U022 |
50-55-5 | Reserpine | | | 5,000 | | | U200 |
51-03-6 | Piperonyl butoxide | | | | | 313 | |
51-21-8 | Fluorouracil | 500/10,000 | 500 | | | 313 | |
51-21-8 | 5-Fluorouracil | 500/10,000 | 500 | | | X | |
51-28-5 | 2,4-Dinitrophenol | | | 10 | | 313 | P048 |
51-43-4 | Epinephrine | | | 1,000 | | | P042 |
51-75-2 | 2-Chloro-N-(2-chloroethyl)-N-methylethanamine | 10 | 10 | | | X | |
51-75-2 | Mechlorethamine | 10 | 10 | | | X | |
51-75-2 | Nitrogen mustard | 10 | 10 | | | 313 | |
51-79-6 | Carbamic acid, ethyl ester | | | 100 | | X | U238 |
51-79-6 | Ethyl carbamate | | | 100 | | X | U238 |
51-79-6 | Urethane | | | 100 | | 313 | U238 |
51-83-2 | Carbachol chloride | 500/10,000 | 500 | | | | |
52-68-6 | Phosphonic acid, (2,2,2-trichloro-1-hydroxyethyl)-,di | | | 100 | | X | |
52-68-6 | Trichlorfon | | | 100 | | 313 | |
52-85-7 | Famphur | | | 1,000 | | 313 | P097 |
53-70-3 | Dibenz[a,h]anthracene | | | 1 | | 313+ | U063 |
53-96-3 | 2-Acetylaminofluorene | | | 1 | | 313 | U005 |
54-11-5 | Nicotine | 100 | 100 | 100 | | | P075 |
54-11-5 | Nicotine and salts | | | 100 | | | P075 |
54-11-5 | Pyridine, 3-(1-methyl-2-pyrrolidinyl)-,(S)- | 100 | 100 | 100 | | | P075 |
54-62-6 | Aminopterin | 500/10,000 | 500 | | | | |
55-18-5 | N-Nitrosodiethylamine | | | 1 | | 313 | U174 |
55-21-0 | Benzamide | | | | | 313 | |
55-38-9 | O,O-Dimethyl O-(3-methyl-4-(methylthio) phenyl) es | | | | | X | |
55-38-9 | Fenthion | | | | | 313 | |
55-63-0 | Nitroglycerin | | | 10 | | 313 | P081 |
55-91-4 | Diisopropylfluorophosphate | 100 | 100 | 100 | | | P043 |
55-91-4 | Isofluorphate | 100 | 100 | 100 | | | P043 |
56-04-2 | Methylthiouracil | | | 10 | | | U164 |
56-23-5 | Carbon tetrachloride | | | 10 | | 313 | U211 |
56-25-7 | Cantharidin | 100/10,000 | 100 | | | | |
56-35-9 | Bis(tributyltin) oxide | | | | | 313 | |
56-38-2 | Parathion | 100 | 10 | 10 | | 313 | P089 |
56-38-2 | Phosphorothioic acid, O,O-diethyl-O-(4-nitrophenyl) ester | 100 | 10 | 10 | | X | P089 |
56-49-5 | 3-Methylcholanthrene | | | 10 | | | U157 |
56-53-1 | Diethylstilbestrol | | | 1 | | | U089 |
56-55-3 | Benz[a]anthracene | | | 10 | | 313+ | U018 |
56-72-4 | Coumaphos | 100/10,000 | 10 | 10 | | | |
+ Member of PAC category.
Page 2
Section 304
CAS Sec. 302 EHS CERCLA CAA Sec RCRA
Number Chemical Name (EHS) TPQ RQ RQ 112(r) TQ 313 CODE
57-12-5 | Cyanides (soluble salts and complexes) | | | 10 | | | P030 |
57-14-7 | 1,1-Dimethyl hydrazine | 1,000 | 10 | 10 | 15,000 | 313 | U098 |
57-14-7 | Dimethylhydrazine | 1,000 | 10 | 10 | 15,000 | X | U098 |
57-14-7 | Hydrazine, 1,1-dimethyl- | 1,000 | 10 | 10 | 15,000 | X | U098 |
57-24-9 | Strychnine | 100/10,000 | 10 | 10 | | | P108 |
57-24-9 | Strychnine, and salts | | | 10 | | | P108 |
57-33-0 | Pentobarbital sodium | | | | | 313 | |
57-41-0 | Phenytoin | | | | | 313 | |
57-47-6 | Physostigmine | 100/10,000 | 1* | 1* | | | P204 |
57-57-8 | beta-Propiolactone | 500 | 10 | 10 | | 313 | |
57-64-7 | Physostigmine, salicylate (1:1) | 100/10,000 | 1* | 1* | | | P188 |
57-74-9 | Chlordane | 1,000 | 1 | 1 | | 313 | U036 |
57-74-9 | 4,7-Methanoindan, | 1,000 | 1 | 1 | | X | U036 |
57-97-6 | 7,12-Dimethylbenz[a]anthracene | | | 1 | | 313+ | U094 |
58-36-6 | Phenoxarsine, 10,10'-oxydi- | 500/10,000 | 500 | | | | |
58-89-9 | Cyclohexane, | 1,000/10,000 | 1 | 1 | | X | U129 |
58-89-9 | Hexachlorocyclohexane (gamma isomer) | 1,000/10,000 | 1 | 1 | | X | U129 |
58-89-9 | Lindane | 1,000/10,000 | 1 | 1 | | 313 | U129 |
58-90-2 | 2,3,4,6-Tetrachlorophenol | | | 10 | | | |
59-50-7 | p-Chloro-m-cresol | | | 5,000 | | | U039 |
59-88-1 | Phenylhydrazine hydrochloride | 1,000/10,000 | 1,000 | | | | |
59-89-2 | N-Nitrosomorpholine | | | 1 | | 313 | |
60-00-4 | Ethylenediamine-tetraacetic acid (EDTA) | | | 5,000 | | | |
60-09-3 | 4-Aminoazobenzene | | | | | 313 | |
60-11-7 | 4-Dimethylaminoazobenzene | | | 10 | | 313 | U093 |
60-11-7 | Dimethylaminoazobenzene | | | 10 | | X | U093 |
60-29-7 | Ethane, 1,1'-oxybis- | | | 100 | 10,000 | | U117 |
60-29-7 | Ethyl ether | | | 100 | 10,000 | | U117 |
60-34-4 | Hydrazine, methyl- | 500 | 10 | 10 | 15,000 | X | P068 |
60-34-4 | Methyl hydrazine | 500 | 10 | 10 | 15,000 | 313 | P068 |
60-35-5 | Acetamide | | | 100 | | 313 | |
60-41-3 | Strychnine, sulfate | 100/10,000 | 10 | 10 | | | |
60-51-5 | Dimethoate | 500/10,000 | 10 | 10 | | 313 | P044 |
60-57-1 | Dieldrin | | | 1 | | | P037 |
61-82-5 | Amitrole | | | 10 | | 313 | U011 |
62-38-4 | Phenylmercuric acetate | 500/10,000 | 100 | 100 | | | P092 |
62-38-4 | Phenylmercury acetate | 500/10,000 | 100 | 100 | | | P092 |
62-44-2 | Phenacetin | | | 100 | | | U187 |
62-50-0 | Ethyl methanesulfonate | | | 1 | | | U119 |
62-53-3 | Aniline | 1,000 | 5,000 | 5,000 | | 313 | U012 |
62-55-5 | Thioacetamide | | | 10 | | 313 | U218 |
62-56-6 | Thiourea | | | 10 | | 313 | U219 |
62-73-7 | Dichlorvos | 1,000 | 10 | 10 | | 313 | |
62-73-7 | Phosphoric acid, 2-dichloroethenyl dimethyl ester | 1,000 | 10 | 10 | | X | |
62-74-8 | Fluoroacetic acid, sodium salt | 10/10,000 | 10 | 10 | | X | P058 |
62-74-8 | Sodium fluoroacetate | 10/10,000 | 10 | 10 | | 313 | P058 |
62-75-9 | Methanamine, N-methyl-N-nitroso- | 1,000 | 10 | 10 | | X | P082 |
62-75-9 | N-Nitrosodimethylamine | 1,000 | 10 | 10 | | 313 | P082 |
62-75-9 | Nitrosodimethylamine | 1,000 | 10 | 10 | | X | P082 |
63-25-2 | Carbaryl | | | 100 | | 313 | U279 |
+ Member of PAC category.
* RCRA carbamate waste; statutory one-pound RQ applies until RQs are adjusted.
Page 3
Section 304
CAS Sec. 302 EHS CERCLA CAA Sec RCRA
Number Chemical Name (EHS) TPQ RQ RQ 112(r) TQ 313 CODE
63-25-2 | 1-Naphthalenol, methylcarbamate | | | 100 | | X | U279 |
64-00-6 | Phenol, 3-(1-methylethyl)-, methylcarbamate | 500/10,000 | 1* | 1* | | | P202 |
64-18-6 | Formic acid | | | 5,000 | | 313 | U123 |
64-19-7 | Acetic acid | | | 5,000 | | | |
64-67-5 | Diethyl sulfate | | | 10 | | 313 | |
64-75-5 | Tetracycline hydrochloride | | | | | 313 | |
64-86-8 | Colchicine | 10/10,000 | 10 | | | | |
65-30-5 | Nicotine sulfate | 100/10,000 | 100 | 100 | | | |
65-85-0 | Benzoic acid | | | 5,000 | | | |
66-75-1 | Uracil mustard | | | 10 | | | U237 |
66-81-9 | Cycloheximide | 100/10,000 | 100 | | | | |
67-56-1 | Methanol | | | 5,000 | | 313 | U154 |
67-63-0 | Isopropyl alcohol (mfg-strong acid process) | | | | | 313 | |
67-64-1 | Acetone | | | 5,000 | | | U002 |
67-66-3 | Chloroform | 10,000 | 10 | 10 | 20,000 | 313 | U044 |
67-66-3 | Methane, trichloro- | 10,000 | 10 | 10 | 20,000 | X | U044 |
67-72-1 | Hexachloroethane | | | 100 | | 313 | U131 |
68-12-2 | Dimethylformamide | | | 100 | | X | |
68-12-2 | N,N-Dimethylformamide | | | 100 | | 313 | |
68-76-8 | 2,5-Cyclohexadiene-1,4-dione, 2,3,5-tris(1-aziridinyl)- | | | | | X | |
68-76-8 | Triaziquone | | | | | 313 | |
70-25-7 | Guanidine, N-methyl-N'-nitro-N-nitroso- | | | 10 | | | U163 |
70-30-4 | Hexachlorophene | | | 100 | | 313 | U132 |
70-69-9 | Propiophenone, 4'-amino | 100/10,000 | 100 | | | | |
71-36-3 | n-Butyl alcohol | | | 5,000 | | 313 | U031 |
71-43-2 | Benzene | | | 10 | | 313 | U019 |
71-55-6 | Methyl chloroform | | | 1,000 | | X | U226 |
71-55-6 | 1,1,1-Trichloroethane | | | 1,000 | | 313 | U226 |
71-63-6 | Digitoxin | 100/10,000 | 100 | | | | |
72-20-8 | Endrin | 500/10,000 | 1 | 1 | | | P051 |
72-43-5 | Benzene, 1,1'-(2,2,2-trichloroethylidene)bis [4-methoxy- | | | 1 | | X | U247 |
72-43-5 | Methoxychlor | | | 1 | | 313 | U247 |
72-54-8 | DDD | | | 1 | | | U060 |
72-55-9 | DDE | | | 1 | | | |
72-57-1 | Trypan blue | | | 10 | | 313 | U236 |
74-82-8 | Methane | | | | 10,000 | | |
74-83-9 | Bromomethane | 1,000 | 1,000 | 1,000 | | 313 | U029 |
74-83-9 | Methyl bromide | 1,000 | 1,000 | 1,000 | | X | U029 |
74-84-0 | Ethane | | | | 10,000 | | |
74-85-1 | Ethene | | | | 10,000 | X | |
74-85-1 | Ethylene | | | | 10,000 | 313 | |
74-86-2 | Acetylene | | | | 10,000 | | |
74-86-2 | Ethyne | | | | 10,000 | | |
74-87-3 | Chloromethane | | | 100 | 10,000 | 313 | U045 |
74-87-3 | Methane, chloro- | | | 100 | 10,000 | X | U045 |
74-87-3 | Methyl chloride | | | 100 | 10,000 | X | U045 |
74-88-4 | Methyl iodide | | | 100 | | 313 | U138 |
74-89-5 | Methanamine | | | 100 | 10,000 | | |
74-89-5 | Monomethylamine | | | 100 | 10,000 | | |
74-90-8 | Hydrocyanic acid | 100 | 10 | 10 | 2,500 | X | P063 |
* RCRA carbamate waste; statutory one-pound RQ applies until RQs are adjusted.
Page 4
Section 304
CAS Sec. 302 EHS CERCLA CAA Sec RCRA
Number Chemical Name (EHS) TPQ RQ RQ 112(r) TQ 313 CODE
74-90-8 | Hydrogen cyanide | 100 | 10 | 10 | 2,500 | 313 | P063 |
74-93-1 | Methanethiol | 500 | 100 | 100 | 10,000 | X | U153 |
74-93-1 | Methyl mercaptan | 500 | 100 | 100 | 10,000 | 313 | U153 |
74-93-1 | Thiomethanol | 500 | 100 | 100 | 10,000 | X | U153 |
74-95-3 | Methylene bromide | | | 1,000 | | 313 | U068 |
74-98-6 | Propane | | | | 10,000 | | |
74-99-7 | 1-Propyne | | | | 10,000 | | |
74-99-7 | Propyne | | | | 10,000 | | |
75-00-3 | Chloroethane | | | 100 | 10,000 | 313 | |
75-00-3 | Ethane, chloro- | | | 100 | 10,000 | X | |
75-00-3 | Ethyl chloride | | | 100 | 10,000 | X | |
75-01-4 | Ethene, chloro- | | | 1 | 10,000 | X | U043 |
75-01-4 | Vinyl chloride | | | 1 | 10,000 | 313 | U043 |
75-02-5 | Ethene, fluoro- | | | | 10,000 | | |
75-02-5 | Vinyl fluoride | | | | 10,000 | | |
75-04-7 | Ethanamine | | | 100 | 10,000 | | |
75-04-7 | Monoethylamine | | | 100 | 10,000 | | |
75-05-8 | Acetonitrile | | | 5,000 | | 313 | U003 |
75-07-0 | Acetaldehyde | | | 1,000 | 10,000 | 313 | U001 |
75-08-1 | Ethanethiol | | | | 10,000 | | |
75-08-1 | Ethyl mercaptan | | | | 10,000 | | |
75-09-2 | Dichloromethane | | | 1,000 | | 313 | U080 |
75-09-2 | Methylene chloride | | | 1,000 | | X | U080 |
75-15-0 | Carbon disulfide | 10,000 | 100 | 100 | 20,000 | 313 | P022 |
75-19-4 | Cyclopropane | | | | 10,000 | | |
75-20-7 | Calcium carbide | | | 10 | | | |
75-21-8 | Ethylene oxide | 1,000 | 10 | 10 | 10,000 | 313 | U115 |
75-21-8 | Oxirane | 1,000 | 10 | 10 | 10,000 | X | U115 |
75-25-2 | Bromoform | | | 100 | | 313 | U225 |
75-25-2 | Tribromomethane | | | 100 | | X | U225 |
75-27-4 | Dichlorobromomethane | | | 5,000 | | 313 | |
75-28-5 | Isobutane | | | | 10,000 | | |
75-28-5 | Propane, 2-methyl | | | | 10,000 | | |
75-29-6 | Isopropyl chloride | | | | 10,000 | | |
75-29-6 | Propane, 2-chloro- | | | | 10,000 | | |
75-31-0 | Isopropylamine | | | | 10,000 | | |
75-31-0 | 2-Propanamine | | | | 10,000 | | |
75-34-3 | 1,1-Dichloroethane | | | 1,000 | | X | U076 |
75-34-3 | Ethylidene Dichloride | | | 1,000 | | 313 | U076 |
75-35-4 | 1,1-Dichloroethylene | | | 100 | 10,000 | X | U078 |
75-35-4 | Ethene, 1,1-dichloro- | | | 100 | 10,000 | X | U078 |
75-35-4 | Vinylidene chloride | | | 100 | 10,000 | 313 | U078 |
75-36-5 | Acetyl chloride | | | 5,000 | | | U006 |
75-37-6 | Difluoroethane | | | | 10,000 | | |
75-37-6 | Ethane, 1,1-difluoro- | | | | 10,000 | | |
75-38-7 | Ethene, 1,1-difluoro- | | | | 10,000 | | |
75-38-7 | Vinylidene fluoride | | | | 10,000 | | |
75-43-4 | Dichlorofluoromethane | | | | | 313 | |
75-43-4 | HCFC-21 | | | | | X | |
75-44-5 | Carbonic dichloride | 10 | 10 | 10 | 500 | X | P095 |
Page 5
Section 304
CAS Sec. 302 EHS CERCLA CAA Sec RCRA
Number Chemical Name (EHS) TPQ RQ RQ 112(r) TQ 313 CODE
75-44-5 | Phosgene | 10 | 10 | 10 | 500 | 313 | P095 |
75-45-6 | Chlorodifluoromethane | | | | | 313 | |
75-45-6 | HCFC-22 | | | | | X | |
75-50-3 | Methanamine, N,N-dimethyl- | | | 100 | 10,000 | | |
75-50-3 | Trimethylamine | | | 100 | 10,000 | | |
75-55-8 | Aziridine, 2-methyl | 10,000 | 1 | 1 | 10,000 | X | P067 |
75-55-8 | Propyleneimine | 10,000 | 1 | 1 | 10,000 | 313 | P067 |
75-56-9 | Oxirane, methyl- | 10,000 | 100 | 100 | 10,000 | X | |
75-56-9 | Propylene oxide | 10,000 | 100 | 100 | 10,000 | 313 | |
75-60-5 | Cacodylic acid | | | 1 | | | U136 |
75-63-8 | Bromotrifluoromethane | | | | | 313 | |
75-63-8 | Halon 1301 | | | | | X | |
75-64-9 | tert-Butylamine | | | 1,000 | | | |
75-65-0 | tert-Butyl alcohol | | | | | 313 | |
75-68-3 | 1-Chloro-1,1-difluoroethane | | | | | 313 | |
75-68-3 | HCFC-142b | | | | | X | |
75-69-4 | CFC-11 | | | 5,000 | | X | U121 |
75-69-4 | Trichlorofluoromethane | | | 5,000 | | 313 | U121 |
75-69-4 | Trichloromonofluoromethane | | | 5,000 | | X | U121 |
75-71-8 | CFC-12 | | | 5,000 | | X | U075 |
